Album Title(Title Song) Release Date First Week Sales
------------------------------------------------------------
Square Up(DDU-DU DDU-DU) 2018.06.19 102,0**
Kill This Love(Kill This Love) 2019.04.23 146,0**
Whistle, Playing with fire, As if it's your last : these 3 songs are released as digital songs only (in Korean "digital single").
So they don't have physical album sales record.
No. | Subject | Author | Date | Views |
---|---|---|---|---|
Notice | Read Me First! to know BLACKPINK and the members | admin | 2020.03.18 | 55 |
Notice | Let’s talk about BLACKPINK. Write freely w/o login. | admin | 2020.02.07 | 54 |
8 | BOOMBAYAH, Whistle : Dance Practice | admin | 2020.07.04 | 16 |
7 | Whistle (Debut song) : Music Video | admin | 2020.07.04 | 19 |
6 | BOOMBAYAH(Debut song) : Music Video | admin | 2020.07.04 | 18 |
5 |
Before Debut) Debut countdown pictures
![]() | admin | 2020.07.04 | 14 |
4 | Before Debut) Dance Video | admin | 2020.07.04 | 24 |
3 | Jennie as trainee in 2012 | admin | 2020.07.04 | 24 |
2 | Lisa as trainee in 2012 | admin | 2020.07.04 | 20 |
» | BLACKPINK First Week Sales records of Korean Albums | admin | 2020.02.12 | 77 |
© 2020 Terminal K