No. | Subject | Author | Date | Views |
---|---|---|---|---|
Notice | For all K-POP fans. Write freely w/o login. | admin | 2020.02.08 | 128 |
11 |
(First Week Sales) NCT DREAM - Reload (w/ "Ridin'")
![]() | admin | 2020.05.07 | 113 |
» |
(First Week Sales) OH MY GIRL - Nonstop
![]() | admin | 2020.05.07 | 80 |
9 |
(First Week Sales) GOT7 - DYE (w/ "Not by the moon")
![]() | admin | 2020.05.07 | 54 |
8 |
(First Week Sales) GWSN - the keys (w/ "BAZOOKA!")
![]() | admin | 2020.05.07 | 73 |
7 | [New] NCT DREAM - Ridin' [1] | admin | 2020.04.30 | 72 |
6 | [New] GWSN - BAZOOKA! [2] | admin | 2020.04.28 | 75 |
5 | 10 female idol B-side songs on the first quarter of 2020 | admin | 2020.04.27 | 71 |
4 |
CRAVITY debut album "HIDEOUT" 1st week sales
![]() | admin | 2020.04.20 | 85 |
3 | TXT Soobin's bedtime playlist | admin | 2020.04.18 | 72 |
2 | Pro-democracy song "상록수Evergreen tree" sung by idols - SJ, Red Velvet, TXT and etc | admin | 2020.04.17 | 75 |
1 | 2019 yearly K-POP album sales chart 1~100 (Hanteo Chart) | admin | 2020.02.12 | 121 |
© 2020 Terminal K